EZOIC SERVICE PRIVACY POLICY
stormgrounds.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__uis | Marketing | Used by the ad network, Sonobi | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__uiv | Marketing | | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__lnkrntdmcvrd | Marketing | | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Timehop, Inc. | | |
Kubient Inc. | | |
Adventure Media | | |
Refine Direct Srl | | |
ARMIS SAS | | |
Mediakeys Platform | | |
Bannernow, Inc. | | |
Brandhouse/Subsero A/S | | |
Simplifi Holdings Inc | | |
Kwanko | | |
YieldLift LLC | | |
Sirdata Cookieless | | |
crossvertise GmbH | | |
YOC AG | | |
adrule mobile GmbH | | |
Effiliation / Effinity | | |
VIADS ADVERTISING S.L. | | |
Rockabox Media Ltd t/a Scoota | | |
MISSENA | | |
AUDIOMOB LTD | | |
GADSME | | |
AuDigent | | |
Blue Billywig Group BV | | |
Konodrac S.L. | | |
Happydemics | | |
Cazamba Serviços de Internet Ltda | | |
UberMedia, Inc. | | |
MobileFuse LLC | | |
Project Agora Ltd | | |
Eyeota Pte Ltd | | |
: Tappx | | |
Sharethrough, Inc | | |
VECTAURY | | |
Snigel Web Services Limited | | |
Strossle International AB | | |
onlineumfragen.com GmbH | | |
Quantcast | | |
PRECISO SRL | | |
Realeyes OU | | |
BLIINK SAS | | |
AudienceRun corp | | |
MADVERTISE MEDIA | | |
Hybrid Theory Global Ltd | | |
Aarki, Inc. | | |
Convo Ink | | |
Holid AB | | |
Near Intelligence | | |
DIGITEKA Technologies | | |
GfK SE | | |
Reliz LTD | | |
2KDirect, Inc. (dba iPromote) | | |
MNTN | | |
Opera Software Ireland Limited | | |
Audience Solutions S.A. | | |
Verasity Limited | | |
Piano Software Inc. | | |
HyperTV Inc. | | |
AAX LLC | | |
Claritas LLC | | |
Synamedia | | |
Weborama | | |
Intercept Interactive Inc. dba Undertone | | |
adbalancer Werbeagentur GmbH | | |
InMobi Pte Ltd | | |
communicationAds GmbH & Co. KG | | |
Duplo Media AS | | |
IPSOS MORI UK LTD | | |
Playrcart Limited | | |
BCOVERY SAS | | |
Tredia Solutions SL | | |
Demandbase, Inc. | | |
Kochava Inc. | | |
Digital East GmbH | | |
Beaconspark Ltd | | |
netzeffekt GmbH | | |
Programatica de publicidad S.L. | | |
Axel Springer Teaser Ad GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Epsilon | | |
Ad Alliance GmbH | | |
Sojern, Inc. | | |
INIS sp. zo.o. | | |
ADTTRIBUTION LLC | | |
Adikteev | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Skoiy | | |
Bababam | | |
Audiohook Corporation | | |
Converto AG | | |
Seven Technologies S.L. | | |
Playwire LLC | | |
advanced store GmbH | | |
Triple13 Ltd | | |
ADMAX | | |
Better Ads GmbH | | |
Experian LTD | | |
Content Ignite | | |
MARKETPERF CORP | | |
adnanny.com SLU | | |
TIMEONE PERFORMANCE | | |
ad6media | | |
ViewPay | | |
Sayollo Media LTD | | |
Opinary GmbH | | |
Arpeely Ltd. | | |
Always-Computing SAS | | |
Adform A/S | | |
Dataseat Ltd | | |
Google Advertising Products | | |
Viewdeos 2015 LTD | | |
Sovrn Holdings Inc | | |
OneTag Limited | | |
Next Millennium Media INC | | |
PIA Advertising GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
PIXIMEDIA | | |
InsurAds Technologies SA. | | |
Hubvisor | | |
Fifty Technology Limited | | |
CHEQ AI TECHNOLOGIES | | |
Skaze | | |
Between Exchange | | |
Global Media Group Services Limited | | |
Majime Mamori LTD | | |
Criteo SA | | |
Tapjoy, Inc. | | |
Impact Tech Inc. | | |
Little Big Data sp. z o.o. | | |
Czech Publisher Exchange z.s.p.o. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
DynAdmic | | |
AlgoriX Technology Pte. Ltd., | | |
GumGum, Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
GlobalWebIndex | | |
FeedAd GmbH | | |
Amnet GmbH | | |
AudienceProject Measurement Amz | | |
Kairos Fire | | |
Mobsuccess | | |
BSmartData GmbH | | |
Pulse Innovations Limited | | |
ShareThis, Inc | | |
AddApptr GmbH | | |
Nano Interactive Group Ltd. | | |
adbility media GmbH | | |
BYTEDANCE PTE. LTD. | | |
ACTV8, Inc. | | |
Sizmek by Amazon | | |
Impactify SARL | | |
1plusX AG | | |
Publicis Media GmbH | | |
Nativo, Inc. | | |
Media Square | | |
Alphalyr SAS | | |
Flexoffers.com, LLC | | |
lead alliance GmbH | | |
WebMedia | | |
Magnite, Inc. | | |
Kameleoon SAS | | |
Rich Audience Technologies SL | | |
McCann Discipline LTD | | |
Cuebiq | | |
Innovid LLC | | |
BRICKS | | |
Integral Ad Science, Inc. | | |
MPX GmbH | | |
Luna Media Group LLC | | |
PIXFUTURE MEDIA INC. | | |
retailAds GmbH & Co. KG | | |
MiQ Digital Ltd | | |
AdDefend GmbH | | |
Online Solution | | |
video intelligence AG | | |
AdTheorent, Inc | | |
DeepIntent, Inc. | | |
Kargo Global Inc. | | |
Pressboard Media Inc | | |
Scattered sp. z o.o. | | |
EMX Digital, Inc. | | |
Revcontent, LLC | | |
Verve Group Europe GmbH | | |
Jetpack Digital LLC | | |
Appush Technologies | | |
eBay Inc | | |
ADman Interactive SLU | | |
Truvid Inc. | | |
Channel Pilot Solutions GmbH | | |
Teads France SAS | | |
BusinessClick | | |
6Sense Insights, Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Smart Adserver | | |
Avocet Systems Limited | | |
NEXD | | |
TF1 PUBLICITE | | |
LiveRamp | | |
QUARTER MEDIA GmbH | | |
Mars Media Group | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Hurra Communications GmbH | | |
MOOT TECHNOLOGY LTD | | |
Adludio Ltd. | | |
Newsroom AI Ltd | | |
VGI CTV, Inc | | |
Allegro sp. z o.o. | | |
Unblockia SL | | |
Alliance Gravity Data Media | | |
Petal Ads | | |
digidip GmbH | | |
Zemanta Inc. | | |
Signal Digital Inc. | | |
Turk Telekom | | |
Amobee Inc. | | |
Onnetwork Sp. z o.o. | | |
Clipcentric, Inc. | | |
Hearts and Science München GmbH | | |
Brid Video DOO | | |
cynapsis interactive GmbH | | |
Doceree UK Limited | | |
Offerista Group GmbH | | |
Airnow Media Ltd | | |
MediaMath, Inc. | | |
Mobility-Ads GmbH | | |
ArtChaos s.r.o. | | |
Captify Technologies Limited | | |
BeeswaxIO Corporation | | |
Vidazoo Ltd | | |
Adtriba GmbH | | |
Salesforce.com, Inc. | | |
Lupon Media | | |
Nielsen Media Research Ltd. | | |
Arkeero | | |
ADYOULIKE SA | | |
Ziff Davis LLC | | |
adality GmbH | | |
EDGE NPD Sp. z o.o. | | |
Delta Projects AB | | |
Oracle Advertising | | |
Bidstack Limited | | |
BidMachine Inc. | | |
Samsung Ads | | |
OnProspects Ltd | | |
OpenX | | |
Mobfox US LLC | | |
Seznam.cz, a.s. | | |
Kueez Entertainment Ltd. | | |
Terminus Software Inc. | | |
IPONWEB GmbH | | |
Exactag GmbH | | |
Unicredit BankAustria AG | | |
Marfeel Solutions, SL | | |
B2B Media Group GmbH | | |
Threedium | | |
Market Resource Partners LLC | | |
Adpone SL | | |
Disqus | | |
BIDSWITCH GmbH | | |
ShinyStat S.p.a. | | |
Solution coupons | | |
A.Mob | | |
Comcast International France SAS | | |
Sub2 Technologies Ltd | | |
Cint AB | | |
CASTOOLA D.O.O. | | |
Welect GmbH | | |
MetrixLab Nederland B.V. | | |
Caroda s.r.o. | | |
Showheroes SE | | |
Evolution Technologies Inc. | | |
Yahoo EMEA Limited | | |
Audienzz AG | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Confiant Inc. | | |
Neustar, Inc., a TransUnion company | | |
PLAYGROUND XYZ EMEA LTD | | |
THE NEWCO S.R.L. | | |
Roku Advertising Services | | |
Snapsort Inc., operating as Sortable | | |
mainADV Srl | | |
Papirfly AS | | |
Bandsintown Amplified LLC | | |
GP One GmbH | | |
RTB House S.A. | | |
VRTCAL Markets Inc | | |
Kiosked Ltd | | |
Bidmatic Inc | | |
BidBerry SRL | | |
Brand Advance Ltd | | |
Nativery Srl | | |
CentralNic Poland sp. z o.o. | | |
Emerse Sverige AB | | |
PulsePoint, Inc. | | |
Adserve.zone / Artworx AS | | |
Relevant Digital Oy | | |
Pexi B.V. | | |
Advisible AB | | |
Admixer EU GmbH | | |
Radio Net Media Limited | | |
Blis Global Limited | | |
Browsi | | |
Pubfinity LLC | | |
ADSOCY | | |
Permodo GmbH | | |
Eskimi | | |
Skimbit Ltd | | |
Celtra, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Magnite, Inc. (Outstream) | | |
Mobile Professionals BV / Sage&Archer BV | | |
Alkimi | | |
DNA-I.COM | | |
LoopMe Limited | | |
Eulerian Technologies | | |
Mobilewalla, Inc. | | |
adWMG | | |
Cluep LLC | | |
Mindlytix SAS | | |
BILENDI SA | | |
MindTake Research GmbH | | |
optimise-it GmbH | | |
streaMonkey GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Flashtalking, Inc. | | |
Listonic Sp. z o.o. | | |
adQuery | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
ADMAN - Phaistos Networks, S.A. | | |
Near Intelligence Pte. Ltd. | | |
Adrino Mobile Sp. z o.o. | | |
INFOnline GmbH | | |
Semasio GmbH | | |
Salestring ApS | | |
wetter.com GmbH | | |
umlaut communication gmbh | | |
Live Data Solutions SL | | |
Duration Media, LLC. | | |
Monet Engine Inc | | |
Sublime | | |
StackAdapt | | |
Bmind a Sales Maker Company, S.L. | | |
BotTalk UG (haftungsbeschränkt) | | |
M32 Connect Inc | | |
Rezonence Limited | | |
Quality Media Network GmbH | | |
Adnuntius AS | | |
Quantyoo GmbH & Co. KG | | |
Index Exchange, Inc. | | |
Footballco Media Limited | | |
Firstlead GmbH (ADCELL) | | |
Novatiq limited | | |
The Trade Desk | | |
Unruly Group LLC | | |
Lotame Solutions, inc | | |
Infolinks Media, LLC | | |
ID5 Technology Ltd | | |
Ströer SSP GmbH (SSP) | | |
travel audience GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Prebid.org | | |
AWIN AG | | |
Next Media SRL | | |
CITISERVI EUROPE, S.L. | | |
XAD spoteffects GmbH | | |
SMADEX, S.L.U. | | |
Adssets AB | | |
Resono B.V. | | |
ividence | | |
JS Web Production | | |
SpearAd GmbH | | |
42 Ads GmbH | | |
glomex GmbH | | |
Adkernel LLC | | |
Reppublika Data Analytics and Technologies GmbH | | |
Performax.cz, s.r.o. | | |
TX Group AG | | |
Playhill Limited | | |
Alphonso Inc | | |
TargetVideo GmbH | | |
vitrado GmbH | | |
Ströer SSP GmbH (DSP) | | |
mediarithmics SAS | | |
Ezoic Inc. | | |
Maximus Live LLC | | |
Adnami Aps | | |
BEINTOO SPA | | |
Opti Digital SAS | | |
BeOp | | |
Hillside (Sports) GP Limited | | |
Njuice AB | | |
Wunderkind Corporation | | |
DEFINE MEDIA GMBH | | |
Anzu Virtual Reality LTD | | |
Good-Loop Ltd | | |
FUNKE Digital GmbH | | |
ADITION (Virtual Minds GmbH) | | |
TMT Digital Inc | | |
Sirdata | | |
Arrivalist Co. | | |
ARKHEUS | | |
Axiom Media Connect | | |
Viznet | | |
Adex (Virtual Minds GmbH) | | |
The Kantar Group Limited | | |
TrueData Solutions, Inc. | | |
Octave IP Limited | | |
Ask Locala | | |
Hashtag Labs Inc. | | |
TOPBOX Inc. | | |
Ermes | | |
MGID Inc. | | |
Adhese | | |
United Internet Media GmbH | | |
Improve Digital | | |
Mobkoi Ltd | | |
Bidtellect, Inc | | |
Digital Squad | | |
Seenthis AB | | |
INVIBES GROUP | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Adxperience SAS | | |
Webgains GmbH | | |
Sonares GmbH | | |
AdSpirit GmbH | | |
adhood.com | | |
iPROM | | |
Media16 ltd | | |
NextRoll, Inc. | | |
Mediavine, Inc. | | |
Insticator, Inc. | | |
Italiaonline S.p.A. | | |
Agate Systems Limited | | |
Outbrain UK Ltd | | |
VUUKLE DMCC | | |
IVO Media Ltd | | |
Roq.ad Inc. | | |
RevX | | |
admetrics GmbH | | |
LiveIntent Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Adjust Digital A/S | | |
Questpass Sp. z o.o. | | |
First-id | | |
Cavai AS & UK | | |
EXOCLICK, S.L. | | |
Adevinta Spain S.L.U. | | |
Keymantics | | |
Gemius SA | | |
Telecoming S.A. | | |
SmartyAds Inc. | | |
Relay42 Netherlands B.V. | | |
DoubleVerify Inc. | | |
Beachfront Media LLC | | |
OnAudience Ltd | | |
Fandom, Inc. | | |
Seedtag Advertising S.L | | |
Triapodi Ltd. | | |
Madington | | |
YouGov | | |
UniCredit S.p.A. | | |
Sportradar AG | | |
AdGear Technologies, Inc. | | |
Amazon Advertising | | |
Ein Rad AB | | |
Brand Metrics Sweden AB | | |
The Ozone Project Limited | | |
GeoProve Limited | | |
Readpeak Oy | | |
On Device Research Limited | | |
Publica LLC | | |
Extreme Reach, Inc | | |
RMSi Radio Marketing Service interactive GmbH | | |
Dynamic 1001 GmbH | | |
Quadrant Global Pte Ltd | | |
SheMedia, LLC | | |
iProspect GmbH | | |
C WIRE AG | | |
Betgenius Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
twiago GmbH | | |
Adsolutions BV | | |
Smile Wanted Group | | |
Epom Ltd. | | |
Watch Fantom Inc. AKA CatapultX | | |
Tri-table Sp. z o.o. | | |
EASY Marketing GmbH | | |
emetriq GmbH | | |
Nielsen International SA | | |
ADRENALEAD | | |
IQM CORPORATION | | |
CleverPush GmbH | | |
TripleLift, Inc. | | |
Smartology Limited | | |
Kairion GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
NEURAL.ONE | | |
Polar Mobile Group Inc. | | |
Nexx360 | | |
Kayzen | | |
QuantumCast digital GmbH | | |
SMARTSTREAM.TV GmbH | | |
A Million Ads | | |
Samba TV UK Limited | | |
dpa-infocom GmbH | | |
Smart Analytics SL | | |
Samba TV, Inc. | | |
Blockthrough, Inc. | | |
Dianomi PLC | | |
ProSiebenSat.1 Digital Data GmbH | | |
Vyde Ltd. | | |
Vibrant Media Limited | | |
Platform161 B.V. | | |
Connatix Native Exchange Inc. | | |
AcuityAds Inc. | | |
AudienceProject Aps | | |
WebAds B.V | | |
PML Innovative Media | | |
freenet DLS GmbH | | |
Permutive Limited | | |
Onesoon Limited t/a Adalyser | | |
audio content & control GmbH | | |
Acxiom | | |
Reset Digital Europe Ltd | | |
Internet BillBoard a.s. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Frameplay Corporation | | |
Schober Information Group Deutschland GmbH | | |
congstar GmbH | | |
Commanders Act | | |
Localsensor B.V. | | |
XChange by SFBX® | | |
Wagawin GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
ADARA MEDIA UNLIMITED | | |
AdsWizz Inc. | | |
ConnectAd Realtime GmbH | | |
Otto (GmbH & Co KG) | | |
Synkd Ltd. | | |
Traffective GmbH | | |
Vidcrunch LLC | | |
Vidoomy Media SL | | |
CIBLECLIC | | |
INVIDI technologies AB | | |
INNITY | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ADventori SAS | | |
Adverticum cPlc. | | |
Covatic Ltd | | |
Stream Eye OOD | | |
SINGLESPOT SAS | | |
Notify | | |
Adtarget Teknoloji A.S. | | |
AirGrid LTD | | |
Moloco, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Media.net Advertising FZ-LLC | | |
remerge GmbH | | |
ucfunnel Co., Ltd. | | |
Protected Media LTD | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Adverty AB (publ) | | |
NumberEight Technologies Ltd | | |
Netpoint Media GmbH | | |
Rakuten Marketing LLC | | |
